Ronnie Dawson (도슨) Kiwoom Heroes #27 | CF

Throws / Bats
Right / Left
Height / Weight
183cm (6'0") / 100kg (220lbs)
Born
May 19, 1995 (28 years old)
Acquired
2023, Kiwoom Heroes (Unrestricted Free Agent / 자유선발)
Annual Salary
$550,000
Team History
(U.S.) Ohio Licking Heights HS
Year Team BA OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS BB SO TB GDP HBP SH SF IBB RISP PHBA
2024 Kiwoom .348 .413 .555 .968 41 184 164 29 57 12 2 6 23 1 2 17 26 91 2 2 0 1 0 .258 1.000
2023 Kiwoom .336 .398 .454 .852 57 261 229 37 77 14 2 3 29 9 2 18 41 104 3 9 0 5 0 .279 .000
Career .341 .404 .496 .900 98 445 393 66 134 26 4 9 52 10 4 35 67 195 5 11

Compare vs. Other Hitters »

Game Stats -

Date Opp AB R H 2B 3B HR RBI BB HBP BA OBP SLG OPS SB CS GDP
2024-05-14 @ LG 4 1 1 0 0 0 0 1 0 .250 .400 .250 .650 0 0 0
2024-05-12 @ Hanwha 4 0 2 0 0 0 0 0 0 .500 .500 .500 1.000 0 1 0
2024-05-11 @ Hanwha 4 1 2 2 0 0 0 0 1 .500 .600 1.000 1.600 0 0 0
2024-05-10 @ Hanwha 5 1 2 0 0 0 0 0 0 .400 .400 .400 .800 0 0 0
2024-05-09 vs. Doosan 2 0 1 0 0 0 0 0 0 .500 .500 .500 1.000 0 0 0
2024-05-08 vs. Doosan 4 0 2 1 0 0 1 0 0 .500 .500 .750 1.250 0 0 1
2024-05-07 vs. Doosan 4 1 2 0 0 0 0 0 0 .500 .500 .500 1.000 0 0 0
2024-05-04 @ KT 3 0 1 1 0 0 0 1 0 .333 .500 .667 1.167 0 1 0
2024-05-03 @ KT 3 0 0 0 0 0 0 1 0 .000 .250 .000 .250 0 0 0
2024-05-02 @ Lotte 5 1 2 0 0 0 1 0 0 .400 .400 .400 .800 0 0 0
2024-05-01 @ Lotte 5 1 4 1 0 0 2 0 0 .800 .800 1.000 1.800 0 0 0
2024-04-30 @ Lotte 4 2 2 0 0 1 2 0 0 .500 .400 1.250 1.650 0 0 1
2024-04-28 vs. Samsung 5 1 2 1 0 0 2 0 0 .400 .400 .600 1.000 0 0 0
2024-04-27 vs. Samsung 4 0 1 1 0 0 0 0 0 .250 .250 .500 .750 0 0 0
2024-04-26 vs. Samsung 4 0 1 0 0 0 0 0 0 .250 .250 .250 .500 0 0 0
2024-04-25 vs. Kia 2 0 1 0 0 0 0 1 0 .500 .667 .500 1.167 0 0 0
2024-04-24 vs. Kia 4 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0 0
2024-04-23 vs. Kia 5 0 3 0 0 0 0 0 0 .600 .600 .600 1.200 0 0 0
2024-04-21 @ Doosan 3 1 1 0 0 1 1 1 0 .333 .500 1.333 1.833 0 0 0
2024-04-21 @ Doosan 5 1 1 0 1 0 1 1 0 .200 .333 .600 .933 0 0 0
2024-04-19 @ Doosan 3 1 1 1 0 0 0 1 0 .333 .500 .667 1.167 0 0 0
Show More